|
Well designed, comfortable furniture layout provides all-day relaxation and convenience while away from your everyday concerns. |
Fishing console in the stern gives the angler quick access to rods, livewell, cutting board surface and tool slots. Two fishing chairs are standard on this model. |
Command center gives the captain of the boat everything they need within easy reach. Upgraded gauges, cell phone holder, USB and AUX ports are just a few of the enhancements. Space for optional Lowrance® electronics makes this boat easy to fish. |
One-half gate design allows the addition of an optional Minn Kota® trolling motor, enhancing your chance for fishing success. |
The Select Series comes with a standard aluminum ladder. The stainless steel option is shown here. A more convenient curved shape makes boarding easier. |
A new stern upgrade features a Marine Audio MA110 head unit and 4 MSX65 speakers.
|
Specifications | |
---|---|
Select 22RF | |
Dry Weight | 2370 |
Package Weight | 3770 |
Width on Trailer | 102" |
Boat Length | 22' 6" |
Package Length | 31' 6" |
Max Horsepower | 115 |
Fuel Capacity | 37 G. |
Boat Width | NA |
Person Capacity | 11 |
Standard Features | |
---|---|
Select 22RF | |
Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | ✓ |
Deluxe Upholstered Fishing Chairs & Pedestals | ✓ |
Wrap-Around Lounge Seating with Under Seat Storage | ✓ |
One Aerated Livewell | ✓ |
Stern Fishing Center with Livewell & Rod Holders | ✓ |
Console with Speedo, Tach, Trim, and Fuel Gauge | ✓ |
Tilt Steering | |
Hydraulic Steering | |
Premium Jensen receiver with Bluetooth, iPod & MP3 Compatible | ✓ |
12 Volt Accessory Outlet | ✓ |
Contoured Bimini Top with Boot and 1.25" Aluminum frame and support | ✓ |
High Density Foam "Slim" Pedestal Table with molded in Cup Holders | ✓ |
Floor Level Courtesy Lights | ✓ |
Navigation Lights | ✓ |
Pre-Wired for 12 Volt Trolling Motor | ✓ |
Stern Entry with Aluminum 4 Step Curved Boarding Ladder | ✓ |
Widebody Design with 8' 6" width | ✓ |
Anodized Deck Rails and Trim | ✓ |
Side Trim with Rub Rail | ✓ |
2 Jumbo 2 x 2 Logs with Closed Cell Flotation Foam | ✓ |
3 Jumbo 23"x25" Performance Logs w/ Closed Cell Flotation Foam | |
Nosecones .125 Gauge | ✓ |
Heavy Duty Deck Extrusions 16" On Center | ✓ |
Through Bolted Floors to Deck Extrusions | ✓ |
Full Length Under Deck Performance Shield | |
Performance Lifting Strakes Standard | |
Ski Tow Standard | |
Yamaha Binnacle Controls, Cables & Key Switch | ✓ |
Engines | |
---|---|
Select 22RF | |
Yamaha Mid-Range F40LA Four Stroke | ✓ |
Yamaha Mid-Range F50LB Four Stroke | ✓ |
Yamaha High-Thrust T50LB Four Stroke | ✓ |
Yamaha Mid-Range F60LB Four Stroke | ✓ |
Yamaha High-Thrust T60LB Four Stroke | ✓ |
Yamaha Mid-Range F70LA Four Stroke | ✓ |
Yamaha Mid-Range F75LB Four Stroke | ✓ |
Yamaha Mid-Range F90LB Four Stroke | ✓ |
Yamaha 1.8L V MAX SHO VF90LA Four Stroke | ✓ |
Yamaha In-Line Four F115LB Four Stroke | ✓ |
Yamaha 1.8L V MAX SHO VF115LA Four Stroke | ✓ |
Yamaha In-Line Four F150XB Four Stroke | |
Yamaha 2.8L V MAX SHO VF150XA Four Stroke | |
Yamaha In-Line Four F175XA Four Stroke | |
Yamaha 2.8L V MAX SHO VF175XA Four Stroke | |
Yamaha In-Line Four F200XB Four Stroke | |
Yamaha 4.2L V MAX SHO VF200XB Four Stroke | |
Yamaha F225XB Four Stroke | |
Yamaha 4.2L V MAX SHO VF250XB Four Stroke | |
No Engine | ✓ |
Engine Factory Rigging | |
---|---|
Select 22RF | |
Factory Engine Rig Fee 90 or Lower HP | ✓ |
Factory Engine Rig Fee 115 or Higher HP | ✓ |
Factory Engine Rig Fee for Jet Boats | ✓ |
Fence Color | |
---|---|
Select 22RF | |
Black | ✓ |
Charcoal | ✓ |
White | ✓ |
Graphics | |
---|---|
Select 22RF | |
Ultra Red | ✓ |
Daytona Blue | ✓ |
Charcoal | ✓ |
Mediterranean Blue | ✓ |
Mocha | ✓ |
No Decal | ✓ |
Furniture Color | |
---|---|
Select 22RF | |
Gray | ✓ |
Tan | ✓ |
Furniture Accent Color | |
---|---|
Select 22RF | |
Mocha | ✓ |
Ultra Red | ✓ |
Daytona Blue | ✓ |
Carbon | ✓ |
Mediterranean Blue | ✓ |
Flooring | |
---|---|
Select 22RF | |
Woven Tan | ✓ |
Woven Gray | ✓ |
Sea Shell Tan | ✓ |
Sea Shell Gray | ✓ |
Seagrass Neutral | ✓ |
Teak Tan | ✓ |
Teak Gray | ✓ |
Teak Neutral | ✓ |
Teak Supreme Neutral | ✓ |
Woodgrain Neutral | ✓ |
Dowco | |
---|---|
Clima-Shield Canvas | Select 22RF |
Black | ✓ |
Tan | ✓ |
Charcoal | ✓ |
Gray | ✓ |
Mooring Cover | Select 22RF |
Sunbrella Canvas | ✓ |
Clima-Shield Canvas | ✓ |
Double Bimini Top | Select 22RF |
Clima-Shield | ✓ |
Bimini Upgrades | Select 22RF |
Bimini Trailering Arms | ✓ |
Upgrade to Double Bimini with Black Painted Rails | ✓ |
Paint Package | |
---|---|
Select 22RF | |
Upgrade to Black Coated Rails Only | ✓ |
Electronics | |
---|---|
Fish Finder | Select 22RF |
Hook Reveal 5 | ✓ |
Simrad GO5 XSE | ✓ |
Stereo | Select 22RF |
Jensen 2 Speaker | ✓ |
Marine Audio 4 Speaker | ✓ |
Trailers | |
---|---|
Trailers w/14" Tires | Select 22RF |
Black Painted Tandem Axle Trailer w/ Brake 14" Tires | ✓ |
Aluminum Tandem Axle Trailer w/ Brake 14" Tires | ✓ |
Black Painted Tandem Axle Trailer w/ Dual Brake 14" Tires | ✓ |
Aluminum Tandem Axle Trailer w/ Dual Brake 14" Tires | ✓ |
Spare Tires | |
---|---|
Silver | Select 22RF |
Silver Spare Tire with Galv. Carrier 14" C Radial | ✓ |
Silver Spare Tire with Galv. Carrier 14" C Radial X 2 | ✓ |
Galvanized | Select 22RF |
Galv. Spare Tire with Galv. Carrier 14" C Radial | ✓ |
Galv. Spare Tire with Galv. Carrier 14" C Radial X 2 | ✓ |