|
Command center featuring Navico® Marine electronics to provide the very best options in Simrad® and Lowrance® technology. |
Under seat storage is found on this boat with bow and stern couches. Lounge head rest even provides additional storage for all your gear. |
All SunCatcher pontoons are powered by Yamaha. All the performance and quality of G3 and Yamaha is found in each SunCatcher pontoon. |
Couch storage system is an option on SunCatcher pontoons. Options include a trash can, drawer storage, tackle tray storage, fold out table or privacy enclosure. |
Direct remote fuel system is located in the motor pod and is designed to make fueling easier. For the tri log models the motor pod is taller changing the engine choices to 25” shafts along with a larger fuel tank that now holds 46 gallons. |
Upgrade your table to the oval table with SunCatcher branding on the SeaDek® mat. |
Specifications | |
---|---|
Fusion 324RCX | |
Dry Weight | 2900 |
Package Weight | 4570 |
Width on Trailer | 102" |
Boat Length | 23' 11" |
Package Length | 31' 6" |
Max Horsepower | 225 |
Fuel Capacity | 46 G. |
Boat Width | NA |
Person Capacity | 12 |
Standard Features | |
---|---|
Fusion 324RCX | |
Roto Molded Furniture w/ Rain Drain Channel Under Cushions for Dry Storage | ✓ |
Custom Stern Lounge Area with Storage | ✓ |
Tilt Steering | ✓ |
Hydraulic Steering | ✓ |
Premium Jensen receiver with Bluetooth, iPod & MP3 Compatible | ✓ |
12 Volt Accessory Outlet | ✓ |
Contoured Bimini Top with Boot and 1.25" Aluminum frame and support | ✓ |
High Density Foam "Slim" Pedestal Table with molded in Cup Holders | ✓ |
Floor Level Courtesy Lights | ✓ |
Navigation Lights | ✓ |
Stern Entry with Aluminum 4 Step Curved Boarding Ladder | ✓ |
Widebody Design with 8' 6" width | ✓ |
Anodized Deck Rails and Trim | ✓ |
Side Trim with Rub Rail | ✓ |
2 Jumbo 2 x 2 Logs with Closed Cell Flotation Foam | |
3 Jumbo 23"x25" Performance Logs w/ Closed Cell Flotation Foam | ✓ |
Nosecones .125 Gauge | ✓ |
Heavy Duty Deck Extrusions 16" On Center | ✓ |
Through Bolted Floors to Deck Extrusions | ✓ |
Full Length Under Deck Performance Shield | ✓ |
Performance Lifting Strakes Standard | ✓ |
Ski Tow Standard | ✓ |
Luxurious Fully Adjustable Captains Chair | ✓ |
Port Front Lounge Privacy Enclosure | ✓ |
Deluxe Console w/ Speedometer, Tach, Trim & Fuel Gauge | ✓ |
Lowrance Hook Reveal-5 | ✓ |
Standard Docking Lights | ✓ |
Yamaha Binnacle Controls, Cables & Key Switch | ✓ |
Engines | |
---|---|
Fusion 324RCX | |
Yamaha Mid-Range F40LA Four Stroke | |
Yamaha Mid-Range F50LB Four Stroke | |
Yamaha High-Thrust T50LB Four Stroke | |
Yamaha Mid-Range F60LB Four Stroke | |
Yamaha High-Thrust T60LB Four Stroke | |
Yamaha Mid-Range F70LA Four Stroke | |
Yamaha Mid-Range F75LB Four Stroke | |
Yamaha Mid-Range F90LB Four Stroke | ✓ |
Yamaha 1.8L V MAX SHO VF90LA Four Stroke | ✓ |
Yamaha In-Line Four F115LB Four Stroke | ✓ |
Yamaha 1.8L V MAX SHO VF115LA Four Stroke | ✓ |
Yamaha In-Line Four F150XB Four Stroke | ✓ |
Yamaha 2.8L V MAX SHO VF150XA Four Stroke | ✓ |
Yamaha In-Line Four F175XA Four Stroke | ✓ |
Yamaha 2.8L V MAX SHO VF175XA Four Stroke | ✓ |
Yamaha In-Line Four F200XB Four Stroke | ✓ |
Yamaha 4.2L V MAX SHO VF200XB Four Stroke | ✓ |
Yamaha F225XB Four Stroke | ✓ |
Yamaha 4.2L V MAX SHO VF225XB Four Stroke | ✓ |
Yamaha 4.2L V MAX SHO VF250XB Four Stroke | ✓ |
No Engine | ✓ |
Engine Factory Rigging | |
---|---|
Fusion 324RCX | |
Factory Engine Rig Fee 90 or Lower HP | ✓ |
Factory Engine Rig Fee 115 or Higher HP | ✓ |
Factory Engine Rig Fee for Jet Boats | ✓ |
Fence Color | |
---|---|
Fusion 324RCX | |
Black | ✓ |
Charcoal | ✓ |
White | ✓ |
Champagne | ✓ |
Wineberry Red | ✓ |
Caribou | ✓ |
Indigo Blue | ✓ |
Graphics | |
---|---|
Fusion 324RCX | |
Ultra Red | ✓ |
Daytona Blue | ✓ |
Charcoal | ✓ |
Mediterranean Blue | ✓ |
Mocha | ✓ |
Black | ✓ |
White | ✓ |
Furniture Color | |
---|---|
Fusion 324RCX | |
Gray | ✓ |
Tan | ✓ |
Flooring | |
---|---|
Fusion 324RCX | |
Woven Tan | ✓ |
Woven Gray | ✓ |
Sea Shell Tan | ✓ |
Sea Shell Gray | ✓ |
Seagrass Neutral | ✓ |
Teak Tan | ✓ |
Teak Gray | ✓ |
Teak Neutral | ✓ |
Teak Supreme Neutral | ✓ |
Woodgrain Neutral | ✓ |
Dowco | |
---|---|
Clima-Shield Canvas | Fusion 324RCX |
Black | ✓ |
Tan | ✓ |
Charcoal | ✓ |
Gray | ✓ |
Mooring Cover | Fusion 324RCX |
Sunbrella Canvas | ✓ |
Clima-Shield Canvas | ✓ |
Double Bimini Top | Fusion 324RCX |
Clima-Shield | ✓ |
Bimini Upgrades | Fusion 324RCX |
Bimini Trailering Arms | ✓ |
Upgrade to Double Bimini with Black Painted Rails | ✓ |
Paint Package | |
---|---|
Fusion 324RCX | |
Upgrade to Black Coated Rails Only | ✓ |
Electronics | |
---|---|
Fish Finder | Fusion 324RCX |
Hook Reveal 5 | ✓ |
Simrad GO5 XSE | ✓ |
Stereo | Fusion 324RCX |
Jensen 4 Speaker | ✓ |
Marine Audio 4 Speaker | ✓ |
Trailers | |
---|---|
Trailers w/14" Tires | Fusion 324RCX |
Black Painted Tandem Axle Trailer w/ Brake 14" Tires | ✓ |
Aluminum Tandem Axle Trailer w/ Brake 14" Tires | ✓ |
Black Painted Tandem Axle Trailer w/ Dual Brake 14" Tires | ✓ |
Aluminum Tandem Axle Trailer w/ Dual Brake 14" Tires | ✓ |
Spare Tires | |
---|---|
Silver | Fusion 324RCX |
Silver Spare Tire with Galv. Carrier 14" C Radial | ✓ |
Silver Spare Tire with Galv. Carrier 14" C Radial X 2 | ✓ |
Galvanized | Fusion 324RCX |
Galv. Spare Tire with Galv. Carrier 14" C Radial | ✓ |
Galv. Spare Tire with Galv. Carrier 14" C Radial X 2 | ✓ |