WINTER BOAT STORAGE RATES 2022-2023 |
|||||
Covered Rates (storage only) | Shrink and Store (Yard Storage) | ||||
Overall Length | Overall Length | ||||
17' and below | ea. | $630.00 | 20' and below | ft. | $33.00 |
17.5' -21' | ea. | $785.00 | 20’ - 24' | ft. | $38.00 |
21.5' - 25' | ea. | $945.00 | 24' and up | ft. | $42.00 |
25.5' and over | ea. | $1260.00 | PWC | ea. | $360 |
PWC Single | ea. | $430.00 | |||
*Storage prices include light spring cleaning* | |||||
PWC Double | ea. | $570.00 | |||
Shrink-Wrap | Pickup & Delivery Rates | ||||
Boats up to 20' | ft. | $21.00 | Bobcaygeon in Town | ea. | Free |
Boats over 20' | ft. | $25.00 | Up to 75Km from NLM | ea. | $100.00 |
Pontoons | ft. | $25.00 | 75Km and above | ea. | By Quote |
PWC | ea. | $275.00 | Dock to Marina Service | ea. | By Quote |
Winterization Only | Boat Detailing | ||||
Outboard 2 stroke 30HP and under | ea. | $115.00 | |||
Outboard 2 stroke 30-70HP | ea. | $145.00 | Chemical Hull cleaning | ft. | $9.00 |
Outboard 2 stroke over 70HP | ea. | $195.00 | Basic Cleaning (wash and light wax) | ft. | $17.00 |
Outboard 4 stroke 30HP and under | ea. | $230.00 | Hand Detail (buff and wax) | ft. | $30.00 |
Outboard 4 stroke 30-70HP | ea. | $275.00 | |||
Outboard 4 stroke over 70HP | ea. | $320.00 | Extra Services | ||
Inboard/Outboard 4 cylinder | ea. | $390.00 | Winterization of Holding Tanks | ea. | $65.00 |
Inboard/Outboard 6 cylinder | ea. | $500.00 | Winterization of Ballast System | ea. | $90.00 |
Inboard/Outboard 8 cylinder | ea. | $550.00 | Winterization of Fresh water system | ea. | $100.00 |
PWC 2 stroke | ea. | $190.00 | Livewell | ea. | $65.00 |
PWC 4 stroke | ea. | $325.00 | Fuel Fill Surcharge | ea. | $60.00 |
*Includes all labour, materials and inspection. | |||||
Battery charge in the spring and spring start up.* | |||||
Synthetic oil add $40 | Blocking Surcharge (No Trailer) | ea. | $100.00 | ||
Boats To Be Picked up by May 30,
2023 with Minimum TWO weeks notice |