WINTER BOAT STORAGE RATES 2025-2026 | |||||
| Covered Rates (storage only) | Shrink and Store (yard storage) | ||||
|---|---|---|---|---|---|
| Boat Length | |||||
| 17' and below | ea. | $662.00 | Runabout Boats up to 20' | ft. | $38.00 |
| 17.5' -21' | ea. | $907.00 | Runabout Boats 20'-24' | ft. | $45.00 |
| 21.5' - 25' | ea. | $1092.00 | Pontoon 24' and under | ft. | $45.00 |
| 25.5' and over | ea. | $1455.00 | Pontoons over 24 | ft. | $49.00 |
| PWC Single | ea. | $497.00 | PWC | ea. | $416.00 |
| PWC Double | ea. | $659.00 | *Includes light spring cleaning* | ||
| Shrink-Wrap Only | Boat Detailing | ||||
| Boats up to 20' | ft. | $25.00 | Chemical Hull cleaning | ft. | $11.00 |
| Boats over 20' | ft. | $29.00 | Basic Cleaning (wash and light wax) | ft. | $21.00 |
| Pontoons | ft. | $29.00 | Hand Detail (wash and wax) | ft. | $35.00 |
| PWC | ea. | $315.00 | |||
| Winterize Only | Extra Services | ||||
| Outboard 2 stroke 0-30HP | ea. | $145.00 | Winterize Holding Tanks | ea. | $76.00 |
| Outboard 2 stroke 40HP-200HP | ea. | $220.00 | Winterize Ballast System | ea. | $105.00 |
| Outboard 4 stroke 0-20HP | ea. | $240.00 | Winterize Fresh water system | ea. | $116.00 |
| Outboard 4 stroke 25HP-30HP | ea. | $280.00 | Winterize Livewell | ea. | $76.00 |
| Outboard 4 stroke over 40HP-60HP | ea. | $390.00 | Blocking surcharge (No Trailer) | ea. | $116.00 |
| Outboard 4 Stroke 75HP-115HP | ea. | $450.00 | QUOTE | ||
| Outboard 4 stroke 150HP | ea. | $476.00 | |||
| Outboard 4 stroke 175HP-300HP | ea. | $497.00 | |||
| Sterndrive 4 cylinder | ea. | $475.00 | |||
| Sterndrive 6-8 cylinder | ea. | $620.00 | |||
| PWC 2 stroke | ea. | $237.00 | |||
| PWC 4 stroke | ea. | $365.00 | |||
| OPTIMAX/HPDI/E-TEC | ea. | $310.00 | |||
| Pickup & Delivery Charges | |||||
| Bobcaygeon (Within 15km) | ea. | Free | Subtotal | ||
| 15 Km and above (By Quote) | $84/HR | Taxes | |||
| Dock to marina (by Quote) | $84/HR | Total | |||
**WE REQUIRE 2 WEEKS NOTICE FOR PICK-UP OR DELIVERY OF BOATS IN THE SPRING**